https://youtu.be/VSs1V_L3kek



EPIPHANY
The Epiphany Convert is the transformer of the Ellsworth lineup. Want crazy traction and a more forgiving ride? Run it with the factory spec 27.5+ wheels and 3.0” tires. Have an XC race this weekend on a blistering fast course? Swap in some lightweight 29” race wheels and go hammer down. It’s almost two bikes in one, and this transformability comes without compromise.
The foundation of the carbon fiber Epiphany Convert frameset is the ACTIVE Energy Efficient Suspension. It’s a true four-bar linkage design that isolates pedal and braking forces from bump input. The result is a bike that pedals beautifully, yet soaks up the jarring impacts from the trail. Paired with the custom-tuned Fox DPS rear shock, ACTIVE delivers incredible traction and control throughout the 120mm of rear suspension travel. You’ll ride with more control and comfort, and you’ll get there faster and with less effort.
The Epiphany Convert employs a hassle-free, fully internal routing system to shield your hoses and cables from the elements, and a tapered head tube ensures strength and stability for your steering system. It takes a 34.9mm clamp-on front derailleur, a 30.9mm seatpost, a 73mm English threaded bottom bracket, and a Boost 12x148mm thru-axle rear hub.The frameset comes with a Cane Creek 1-1/8 – 1-1/2” semi-integrated headset and a Hex Taper 12x148mm rear thru-axle. It can be used with 27.5+ or 29” wheels. It is recommended for use with a 130mm front suspension fork.
The Ultimate Rider Experience.
ELLSWORTH EPHIPHANY BUILD KITS
SRAM GX BUILD
SHOCK | Fox Float DPS Factory |
FORK | Fox 34 Float 29 130mm Factory |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano SLX 7000 |
BRAKE ROTOR /SIZE | Shimano SM-RT70 180mm/160mm |
CRANKSET | SRAM GX 32T SRAM Boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM GX 12 speed |
REAR DERAILER | SRAM GX 12 speed |
CHAIN | SRAM GX 12 speed |
CASSETTE | SRAM GX 11-50 12 speed |
WHEELS | 29: DT Swiss M1900 25mm 27.5+: DT Swiss M1900 35mm |
CHAINGUIDE | |
STEM | RaceFace Evolve 70X6mm, 31.8mm |
HANDLEBAR | RaceFace Evolve,31.8mm,20mm Rise, 725mm |
GRIPS | Lizard Skin Charger |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29: Maxxis Ardent 29 2.2 27.5+: Maxxis 27.5×2.8 Ikon |
TUBES | Maxxis |
SHIMANO XT BUILD
SHOCK | Fox Float DPS Factory |
FORK | Fox 34 Float 29 130mm Factory |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XT 8000 |
BRAKE ROTOR /SIZE | Shimano 180mm/160mm ICE Tech |
CRANKSET | Shimano XT 8000 1X 32T Boost 175mm |
BOTTOM BRACKET | Shimano BSA Threaded |
REAR SHIFTER | Shimano XT 8000 |
REAR DERAILER | Shimano XT 8000 GS |
CHAIN | Shimano HG-700 11 speed |
CASSETTE | Shimano XT 11-46 |
WHEELS | 29: DT Swiss M1700 25mm 27.5+: DT Swiss M1900 35mm |
CHAINGUIDE | |
STEM | RaceFace Turbine Basic,80X6mm, 31.8mm |
HANDLEBAR | RaceFace Turbine,31.8mm,20mm Rise,725mm |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29:Maxxis Ardent 29 2.2 27.5+: Maxxis 27.5×2.8 Ikon |
TUBES | Maxxis |
SRAM X01 BUILD
SHOCK | Fox Float DPS Factory |
FORK | Fox 34 Float 29 130mm Factory |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XT 8000 |
BRAKE ROTOR /SIZE | Shimano 180mm/160mm ICE Tech |
CRANKSET | SRAM X01 1X 32T Boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM X01 12 speed |
REAR DERAILER | SRAM X01 12 speed |
CHAIN | SRAM X01 12 speed |
CASSETTE | SRAM GX 11-50 12 speed |
WHEELS | 29: DT Swiss M1700 25mm 27.5+: DT Swiss M1900 35mm |
CHAINGUIDE | |
STEM | RaceFace Turbine Basic,80X6mm, 31.8mm |
HANDLEBAR | RaceFace Turbine, 31.8mm,20mm Rise,725mm |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29:Maxxis Ardent 29 2.2 27.5+: Maxxis 27.5×2.8 Ikon |
TUBES | Maxxis |
SHIMANO XTR BUILD
SHOCK | Fox Float DPS Factory |
FORK | Fox 34 Float 29 130mm Factory |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XTR 9020 |
BRAKE ROTOR /SIZE | Shimano 180mm/160mm ICE Tech |
CRANKSET | Shimano XTR 9000 32T Boost 175mm |
BOTTOM BRACKET | Shimano BSA Threaded |
REAR SHIFTER | Shimano XTR 9000 11 speed |
REAR DERAILER | Shimano XTR 9000 11 speed |
CHAIN | Shimano XTR 9000 11 speed |
CASSETTE | Shimano XTR 11-42T 11 speed |
WHEELS | 29: DT Swiss M1700 25mm 27.5+: DT Swiss M1900 35mm |
CHAINGUIDE | |
STEM | RaceFaceTurbine,70X6mm, 31.8mm |
HANDLEBAR | RaceFace NEXT,31.8mm,20MM Rise, 725mm |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB SL8 Team-Ti |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29:Maxxis Ardent 29 2.2 27.5+: Maxxis 27.5×2.8 Ikon |
TUBES | Maxxis |
SRAM XX1 EAGLE BUILD
SHOCK | Fox Float DPS Factory |
FORK | Fox 34 Float 29 130mm Factory |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XTR 9020 |
BRAKE ROTOR /SIZE | Shimano 180mm/160mm ICE Tech |
CRANKSET | SRAM XX1 32T boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM XX1 12 speed |
REAR DERAILER | SRAM XX1 12 speed |
CHAIN | SRAM XX1 12 Speed Gold |
CASSETTE | SRAM XX1 12 Speed Gold |
WHEELS | 29: DT Swiss M1700 25mm 27.5+: DT Swiss M1900 35mm |
CHAINGUIDE | |
STEM | RaceFace Turbine,70X6mm, 31.8mm |
HANDLEBAR | RaceFace NEXT,31.8mm,20mm Rise, 725mm |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB SL8 Team-Ti |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | 29:Maxxis Ardent 29 2.2 27.5+: Maxxis 27.5×2.8 Ikon |
TUBES | Maxxis |

GEOMETRY
SMALL | MEDIUM | LARGE | ||
1. | Head Angle (deg) | 69 | 69 | 69 |
2. | Seat Angle(deg) | 73 | 73 | 73 |
3. | Stack(mm) | 612 | 625 | 626 |
4. | Reach (mm) | 385 | 405 | 431 |
5. | Head Tube(mm) | 108 | 122 | 123 |
6. | Top Tube (mm) | 585 | 610 | 636 |
7. | Seat Tube(mm) | 406 | 457 | 508 |
8. | Standover (mm) | 756 | 768 | 777 |
9. | Front Center (mm) | 656 | 682 | 707 |
10. | Chainstay(mm) | 466 | 466 | 462 |
11. | BB Height (in) | 352 | 352 | 352 |
12. | Wheelbase (mm) | 1122 | 1148 | 1173 |
Reviews
There are no reviews yet.