


ROGUE SIXTY
With 160mm of front and rear travel, a 66° head tube angle, and absurdly short 420mm (16.5”) chainstays, this trail slayer will get as rowdy as you dare go on the descents. What sets the Rogue Sixty apart from other enduro bikes is that the lightweight chassis, the 74° seat tube angle, and the energy efficient ACTIVE four-bar rear suspension allow you to quickly and efficiently tackle the climbs.
We employed key design features on the Rogue Sixty to simplify maintenance and to enhance the lateral and torsional stiffness of the suspension. To that end, it comes with a Hex Taper Axle, a Hex Taper Rocker Locker, and suspension pivots with dual-row angular contact sealed cartridge bearings and wide-bore precision machined pivot pins. These three elements eliminate flex and create a rear suspension that tracks perfectly through the choppiest corners and allows efficient vertical travel, letting the suspension always perform at its best.
Internal cable routing won’t distract from the sleek lines of the Rogue Sixty, and internal sleeves ensure a rattle free ride. It’s Di2-ready with its own e-Den, a dedicated downtube storage area for the battery and junctions. This this makes initial setup and maintenance an easy task. Forget last year’s PR. It’s time to set a new benchmark.
Go Rogue.
ELLSWORTH ROGUE SIXTY BUILD KITS
SRAM GX BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Performance 36 Series 160mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano SLX 7000 |
BRAKE ROTOR /SIZE | Shimano SM-RT70 180mm/180mm |
CRANKSET | SRAM GX 32T SRAM Boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM GX 12 speed |
REAR DERAILER | SRAM GX 12 speed |
CHAIN | SRAM GX 12 speed |
CASSETTE | SRAM GX 11-50 12 speed |
WHEELS | DT Swiss M1900 30mm |
CHAINGUIDE | MRP AMg V2 I-05 26-32T |
STEM | Raceface Turbine Aeffect 35mm |
HANDLEBAR | Raceface Chester 35mm, 20mm rise |
GRIPS | Lizard Skin Charger |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | Maxxis Highroller 2 2.3 |
TUBES | Maxxis |
SHIMANO XT BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Factory 36 Series 160mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XT 8000 |
BRAKE ROTOR /SIZE | Shimano 180mm/180mm ICE Tech |
CRANKSET | Shimano XT 8000 1X 32T Boost 175mm |
BOTTOM BRACKET | Shimano BSA Threaded |
REAR SHIFTER | Shimano XT 8000 |
REAR DERAILER | Shimano XT 8000 GS |
CHAIN | Shimano HG-700 11 speed |
CASSETTE | Shimano XT 11-46 |
WHEELS | DT Swiss M1700 30mm |
CHAINGUIDE | MRP AMg V2 I-05 26-32T |
STEM | Raceface Turbine Basic 35mm |
HANDLEBAR | Raceface Atlas 35mm, 20mm rise |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | Maxxis Highroller 2 2.3 |
TUBES | Maxxis |
SRAM X01 BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Factory 36 Series 160mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XT 8000 |
BRAKE ROTOR /SIZE | Shimano 180mm/180mm ICE Tech |
CRANKSET | SRAM X01 1X 32T Boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM X01 12 speed |
REAR DERAILER | SRAM X01 12 speed |
CHAIN | SRAM X01 12 speed |
CASSETTE | SRAM GX 11-50 12 speed |
WHEELS | DT Swiss M1700 30mm |
CHAINGUIDE | MRP AMg V2 I-05 26-32T |
STEM | Raceface Turbine Basic 35mm |
HANDLEBAR | Raceface Atlas 35mm, 20mm rise |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB Volt Pro |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | Maxxis Highroller 2 2.3 |
TUBES | Maxxis |
SHIMANO XTR BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Factory 36 Series 160mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XTR 9020 |
BRAKE ROTOR /SIZE | Shimano 180mm/180mm ICE Tech |
CRANKSET | Shimano XTR 9000 32T Boost 175mm |
BOTTOM BRACKET | Shimano BSA Threaded |
REAR SHIFTER | Shimano XTR 9000 11 speed |
REAR DERAILER | Shimano XTR 9000 11 speed |
CHAIN | Shimano XTR 9000 11 speed |
CASSETTE | Shimano XTR 11-42T 11 speed |
WHEELS | DT Swiss M1700 30mm |
CHAINGUIDE | MRP AMg V2 I-05 26-32T |
STEM | Raceface Turbine Basic |
HANDLEBAR | Raceface SixC Carbon 35mm, 20mm rise |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB SL8 Team-Ti |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | Maxxis Highroller 2 2.3 |
TUBES | Maxxis |
SRAM XX1 EAGLE BUILD
SHOCK | Fox Performance X2 |
FORK | Fox Factory 36 Series 160mm |
HEADSET | Cane Creek 10 series ZS44/56 |
BRAKE | Shimano XTR 9020 |
BRAKE ROTOR /SIZE | Shimano 180mm/180mm ICE Tech |
CRANKSET | SRAM XX1 32T boost 175mm |
BOTTOM BRACKET | SRAM GXP Threaded |
REAR SHIFTER | SRAM XX1 12 speed |
REAR DERAILER | SRAM XX1 12 speed |
CHAIN | SRAM XX1 12 speed Gold |
CASSETTE | SRAM XX1 12 speed Gold |
WHEELS | DT Swiss M1700 30mm |
CHAINGUIDE | MRP AMg V2 I-05 26-32T |
STEM | Raceface Turbine Basic |
HANDLEBAR | Raceface SixC Carbon 35mm, 20mm rise |
GRIPS | Lizard Skin Charger EHB |
SADDLE | WTB SL8 Team-Ti |
SEATPOST | Fox Transfer Dropper 30.9mm |
TIRES | Maxxis Highroller 2 2.3 |
TUBES | Maxxis |

GEOMETRY
MEDIUM | LARGE | X-LARGE | ||
1. | Head Angle (deg) | 66 | 66 | 66 |
2. | Seat Angle(deg) | 74 | 74 | 74 |
3. | Stack(mm) | 605 | 621 | 638 |
4. | Reach (mm) | 432 | 462 | 490 |
5. | Head Tube(mm) | 129 | 143 | 157 |
6. | Top Tube (mm) | 600 | 634 | 667 |
7. | Seat Tube(mm) | 432 | 483 | 533 |
8. | Standover (mm) | 705 | 732 | 759 |
9. | Front Center (mm) | 749 | 787 | 821 |
10. | Chainstay(mm) | 420 | 420 | 420 |
11. | BB Height (in) | 349 | 349 | 349 |
12. | Wheelbase (mm) | 1169 | 1207 | 1241 |
https://youtu.be/vhVJTIvkGvc
https://youtu.be/hSaxW1N86Io
Reviews
There are no reviews yet.